3 jours de BE 2006
03.06.2006 - 05.06.2006
Balise 10 & Pégase

Final Results

Last updated: 04/06/2006 @ 18:04:12 HELGA Orienteering Software © Michael Hock

Classes D10 D11-12 D13-14 D15-16 D17-18 D19-20 D21E D21A D21B D35 D40 D45 D50 D55 D60 D65 D70 D75 DN H-10 H11-12 H13-14 H15-16 H17-18 H19-20 H21E H21A H21B H35 H40 H45 H50 H55 H60 H65 H70 H75 H80 HN Participation

D10


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. CARU Laura                FRA  C.O. Colmar              1:13:55         0:22:58    (1) 0:50:57    (4) 
  2. VILZ Celine               GER  TV "Jahn" Eitelborn      1:27:54         0:38:52    (3) 0:49:02    (2) 
  3. ROOMAN Claudia            BEL  TROL                     1:33:53         0:44:01    (4) 0:49:52    (3) 
  4. JOUFFROY Sophia           FRA  C.O. Colmar              1:35:01         0:33:49    (2) 1:01:12    (5) 
     ELMES Evelyn              GBR  DEESIDE OC               not classified  0:58:32    (5) NCL            
     VERDEYEN Elke             BEL  Omega                    not classified  DNS            0:34:49    (1) 
Top

D11-12


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. MÜLLER Sandrine           SUI  Blizzard-Ski Team        0:51:39         0:19:26    (1) 0:32:13    (1) 
  2. BENGTSSON Maria           SWE  L-100 IF                 1:08:20         0:27:08    (2) 0:41:12    (2) 
  3. THEYS Charlotte           BEL  Omega                    1:25:25         0:29:57    (4) 0:55:28    (3) 
  4. CHRISTAN Marine           SUI  CA ROGRU                 1:46:37         0:29:44    (3) 1:16:53    (5) 
  5. CROSS Louise              GBR  Altaïr C.O.              1:48:12         0:36:28    (5) 1:11:44    (4) 
  6. JAMSIN Laure              BEL  C.O. Liège               2:17:46         0:42:00    (6) 1:35:46    (6) 
  7. ANDRIAMORAZAFIHANTA Sophi FRA  PATEM                    2:33:01         0:53:33    (8) 1:39:28    (7) 
     ELMES Helen               GBR  DEESIDE OC               not classified  0:56:18    (9) NCL            
     MORLON Louise             FRA  Guyancourt O.78          not classified  0:45:21    (7) NCL            
     THIEBAUT Noémie           BEL  B.A.B.A.                 not classified  1:13:30   (10) NCL            
Top

D13-14


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. KLINGENBERG Ita           DEN  Faaborg OK               1:24:51         0:38:38    (3) 0:46:13    (2) 
  2. BERTELSEN Anne            DEN  OK-HTF                   1:26:19         0:29:50    (2) 0:56:29    (5) 
  3. MORLON Emilie             FRA  Guyancourt O.78          1:28:09         0:42:22    (7) 0:45:47    (1) 
  4. MÜLLER Géraldine          SUI  Blizzard-Ski Team        1:31:44         0:39:50    (4) 0:51:54    (3) 
  5. JAMSIN Fanny              BEL  C.O. Liège               1:41:44         0:46:11   (10) 0:55:33    (4) 
  6. CHRISTAN Gaëlle           SUI  CA ROGRU                 1:50:24         0:41:53    (6) 1:08:31    (6) 
  7. HENKES Julia              BEL  O.L.G. St. Vith "ARDOC"  1:54:45         0:44:17    (8) 1:10:28    (7) 
  8. GOLDSWORTHY Laura         GBR  NORFOLK                  2:12:12         0:41:02    (5) 1:31:10    (9) 
  9. VAN ZWEEDEN Dorien        NED  UZO                      2:41:39         0:45:53    (9) 1:55:46   (11) 
 10. VAN ZWEEDEN Vera          NED  UZO                      3:00:42         1:08:55   (11) 1:51:47   (10) 
     BROMARK Emma              SWE  L-100 IF                 not classified  DSQ            1:13:58    (8) 
     KLINGENBERG Emma          DEN  Faaborg OK               not classified  0:25:28    (1) NCL            
Top

D15-16


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. HENKES Elisabeth          BEL  O.L.G. St. Vith "ARDOC"  0:55:27         0:26:03    (2) 0:29:24    (1) 
  2. BENGTSSON Jenny           SWE  L-100 IF                 0:58:58         0:24:40    (1) 0:34:18    (2) 
  3. AHMAN Emma                SWE  L-100 IF                 1:07:27         0:30:07    (3) 0:37:20    (3) 
  4. MORTENSSEN Lise           SWE  L-100 IF                 1:12:31         0:34:47    (6) 0:37:44    (4) 
  5. NILSSON Lovisa            SWE  Lerums SOK               1:14:33         0:35:01    (7) 0:39:32    (5) 
  6. FONSELIUS Ylva            SWE  FK Herkules              1:18:51         0:31:40    (4) 0:47:11    (8) 
  7. RAUTURIER Camille         FRA  GO78                     1:20:48         0:35:09    (8) 0:45:39    (7) 
  8. VAN ZWEEDEN Anne          NED  UZO                      1:21:20         0:37:25   (13) 0:43:55    (6) 
  9. BASTIN Astrid             BEL  O.L.G. St. Vith "ARDOC"  1:26:23         0:36:54   (11) 0:49:29    (9) 
 10. BLOMBÄCK Stina            SWE  L-100 IF                 1:26:52         0:37:04   (12) 0:49:48   (10) 
 11. MODIG Therese             SWE  OK Alehof                1:27:04         0:35:55    (9) 0:51:09   (12) 
 12. LIMBORGS Nathalie         BEL  Omega                    1:27:32         0:36:44   (10) 0:50:48   (11) 
 13. BLONDIN Suzy              FRA  CREF Bourgogne           1:29:28         0:33:46    (5) 0:55:42   (14) 
     VERDEYEN Sien             BEL  Omega                    not classified  DNS            0:52:48   (13) 
Top

D17-18


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. PETERSSON Martina         SWE  Burseryd                 1:11:25         0:29:56    (2) 0:41:29    (3) 
  2. VERCELLOTTI Léa           FRA  O.Team Besançon          1:12:31         0:25:24    (1) 0:47:07    (8) 
  3. NILSSON Linda             SWE  Anderstorps OK           1:14:51         0:32:53    (3) 0:41:58    (4) 
  4. ESTVING Johanna           SWE  Lerums SOK               1:17:04         0:39:02    (7) 0:38:02    (2) 
  5. HENKES Katharina          BEL  O.L.G. St. Vith "ARDOC"  1:19:36         0:43:12   (12) 0:36:24    (1) 
  6. KNUDSEN Inge S.           DEN  Faaborg OK               1:23:59         0:38:19    (6) 0:45:40    (7) 
  7. LARSSON Astrid            SWE  LÄNNA IF                 1:24:18         0:35:44    (5) 0:48:34    (9) 
  8. BENGTSSON Josefin         SWE  L-100 IF                 1:26:17         0:43:20   (13) 0:42:57    (5) 
  9. DE BOURG Susanne          SWE  Ronneby                  1:27:29         0:42:18   (10) 0:45:11    (6) 
 10. BERTILSSON Josefin        SWE  FK Herkules              1:37:23         0:40:01    (9) 0:57:22   (12) 
 11. JÖNSSON Jennifer          SWE  OK Skogsfalken           1:41:16         0:39:35    (8) 1:01:41   (14) 
 12. KEMPIN Tatjana            GER  Oberodenthaler SC        1:42:43         0:50:01   (16) 0:52:42   (10) 
 13. DAVIDSSON Sara            SWE  Anderstorps OK           1:46:13         0:47:32   (15) 0:58:41   (13) 
 14. ASSENHOLM Anne            DEN  OK-HTF                   1:49:28         0:45:43   (14) 1:03:45   (15) 
 15. BELOW Kathi               GER  OLG Siegerland           1:57:38         1:01:15   (20) 0:56:23   (11) 
 16. LUNDQVIST Lisa            SWE  L-100 IF                 1:59:41         0:54:19   (17) 1:05:22   (16) 
 17. WEIMANN Lisa              SWE  IK Uven                  2:05:17         0:59:04   (18) 1:06:13   (18) 
 18. MOLENAAR Amanda           NED  HOC'93                   2:05:59         0:59:52   (19) 1:06:07   (17) 
 19. JOHANSSON Ida             SWE  Stigmännen Karlsshamns O 2:19:26         1:03:32   (21) 1:15:54   (19) 
     KARLSSON Mathilda         SWE  OK Stigen                not classified  0:32:59    (4) NCL            
     JOHANSSON Malin           SWE  Stigmännen Karlsshamns O not classified  0:42:27   (11) DNS            
Top

D19-20


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. TIELEMANS Angela          BEL  K.O.L.                   1:45:32         0:41:56    (1) 1:03:36    (1) 
     CASTERAN Marie            FRA  C.O. Colmar              not classified  NCL            1:08:33    (2) 
Top

D21E


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. OEYEN Greet               BEL  Hamok                    2:14:12         0:50:13    (2) 1:23:59    (1) 
  2. FABRÉ Miek                BEL  Omega                    2:20:07         0:50:36    (3) 1:29:31    (2) 
  3. TULLENEERS Veerle         BEL  Omega                    2:32:09         0:58:22    (5) 1:33:47    (3) 
  4. ZETTERBERG Anna           SWE  IF THOR                  2:33:21         0:49:58    (1) 1:43:23    (5) 
  5. MELIS Elien               BEL  Hamok                    2:46:38         1:03:20    (6) 1:43:18    (4) 
  6. VAN OPSTAL Lieke          NED  KOVZ                     2:51:56         1:04:29    (7) 1:47:27    (6) 
  7. ZWIKKER Sadie             NED  ARGUS                    3:13:24         1:06:52    (9) 2:06:32    (7) 
  8. MENSINK Manon             NED  ARGUS                    3:13:42         1:04:42    (8) 2:09:00    (8) 
     BASTIN Véronique          BEL  O.L.G. St. Vith "ARDOC"  not classified  0:57:31    (4) NCL            
     CRETTELS Leslie           BEL  Hermathenae              not classified  1:11:32   (10) NCL            
Top

D21A


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. VAN DE RIET Dunja         CRO  NMOLT                    1:37:53         0:41:05    (1) 0:56:48    (5) 
  2. THORSSON Karna            SWE  OK Vilse 87              1:39:48         0:48:46    (5) 0:51:02    (1) 
  3. MULPAS Vinciane           BEL  A.S.U.B.                 1:40:33         0:48:04    (3) 0:52:29    (2) 
  4. HENNEN Anne-Françoise     BEL  O.L.G. St. Vith "ARDOC"  1:40:49         0:45:25    (2) 0:55:24    (3) 
  5. GROENEVELD Mietta         NED  NMOLT                    1:46:24         0:50:15    (6) 0:56:09    (4) 
  6. MOULIERE Camille          FRA  VERVINS Orientation      1:48:10         0:48:07    (4) 1:00:03    (6) 
  7. NYS Geneviève             BEL  A.S.U.B.                 1:52:20         0:50:43    (7) 1:01:37    (7) 
  8. HARTOG Inez               NED  KOVZ                     2:08:56         1:00:12   (10) 1:08:44    (9) 
  9. TAN Yvette                NED  ARGUS                    2:12:00         0:58:41    (9) 1:13:19   (12) 
 10. VERBEEK Brigitta          NED  MINOR                    2:14:20         0:54:53    (8) 1:19:27   (14) 
 11. DESTREE Marie             BEL  Hainaut O.C.             2:20:03         1:05:29   (12) 1:14:34   (13) 
 12. BOEYKENS Jennifer         BEL  Omega                    2:24:58         1:11:56   (15) 1:13:02   (11) 
 13. STEEGEN Kim               BEL  K.O.L.                   2:32:23         1:05:15   (11) 1:27:08   (15) 
 14. FOWLER Kay                GBR  NORFOLK                  2:46:08         1:08:01   (13) 1:38:07   (16) 
 15. OMBLETS Ellen             BEL  Borasca                  2:51:31         1:11:29   (14) 1:40:02   (17) 
 16. WENDLER Thamar            GER  TV Alsbach               3:41:35         1:19:30   (16) 2:22:05   (18) 
     CLISSEN Valérie           BEL  C.O. Liège               not classified  DNS            1:11:53   (10) 
     DE LONGUEVILLE Béatrice   BEL  A.S.U.B.                 not classified  DNS            1:06:25    (8) 
     BOLSENS Vanessa           BEL  TROL                     not classified  NCL            DNS            
Top

D21B


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. BARRAT Dominique          BEL  A.S.U.B.                 1:19:04         0:35:54    (5) 0:43:10    (3) 
  2. LYON Stacey               GBR  BAOC                     1:19:36         0:41:51   (13) 0:37:45    (1) 
  3. MOOIJ Willeke             NED  ARGUS                    1:20:31         0:33:12    (3) 0:47:19    (6) 
  4. HANDS Jenny               GBR  BAOC                     1:20:42         0:38:52    (9) 0:41:50    (2) 
  5. LEMBLE Adeline            FRA  CO Strasbourg Europe     1:21:33         0:38:13    (6) 0:43:20    (4) 
  6. TURCANU Lucia             ROM  TROL                     1:26:07         0:35:00    (4) 0:51:07    (8) 
  7. BOSMAN - ROOS Esther      NED  HOC'93                   1:26:32         0:39:33   (11) 0:46:59    (5) 
  8. HILTON Mel                GBR  BAOC                     1:33:17         0:33:02    (2) 1:00:15   (11) 
  9. HENNES Sylvia             BEL  O.L.G. St. Vith "ARDOC"  1:33:21         0:38:20    (7) 0:55:01   (10) 
 10. BOWEN Lucy                GBR  BAOC                     1:36:08         0:42:43   (14) 0:53:25    (9) 
 11. DRABS Laurence            BEL  A.S.U.B.                 1:36:15         0:31:16    (1) 1:04:59   (14) 
 12. KUIJKEN Natascha          NED  MINOR                    1:46:25         0:39:30   (10) 1:06:55   (17) 
 13. SAGGIORATO Sindy          BEL  Balise 10                1:49:26         0:44:49   (17) 1:04:37   (13) 
 14. ROSS Sarah                GBR  ROSSO                    1:49:39         0:43:12   (15) 1:06:27   (16) 
 15. RENNOTTE Cécile           BEL  Hermathenae              1:50:36         0:45:23   (18) 1:05:13   (15) 
 16. PECHSTEIN Alice           FRA  SCAPA Nancy              1:53:56         0:50:46   (20) 1:03:10   (12) 
 17. HUGHES Laura              GBR  7 Sig Regt               1:56:54         0:38:41    (8) 1:18:13   (20) 
 18. WIRTH Evelyn              GER  TV 1901 Beaumarais e.V.  1:59:06         0:48:17   (19) 1:10:49   (19) 
 19. DENHEZ Ludivine           FRA  U.S. Melun               2:05:09         0:57:30   (22) 1:07:39   (18) 
 20. NAUDE Marida              GBR  BAOC                     2:06:46         0:43:25   (16) 1:23:21   (21) 
 21. HEIMENS Olga              NED  ARGUS                    2:30:24         0:52:14   (21) 1:38:10   (22) 
     MOURITS Kristine          NED  ARGUS                    not classified  0:41:27   (12) NCL            
     WINTHAGEN Rachel          BEL  Hermathenae              not classified  DNS            0:48:40    (7) 
     BELIAKOVA Natasha         NZL  Ham                      not classified  DNS            DNS            
Top

D35


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. PALCAU Marie-Violaine     FRA  CREF Bourgogne           1:05:30         0:33:22    (3) 0:32:08    (1) 
  2. MORLON Marie              FRA  Guyancourt O.78          1:05:58         0:30:28    (1) 0:35:30    (2) 
  3. HAARUP Tina               DEN  OK-HTF                   1:09:53         0:32:44    (2) 0:37:09    (3) 
  4. MERTENS Kristel           BEL  TROL                     1:30:09         0:37:31    (4) 0:52:38    (6) 
  5. TIHANGE Anne              BEL  A.S.U.B.                 1:31:11         0:41:05    (8) 0:50:06    (4) 
  6. MAGIS Gabrielle           BEL  C.O. Liège               1:32:08         0:39:21    (5) 0:52:47    (7) 
  7. VAN DE MOORTEL Katleen    BEL  Omega                    1:32:29         0:40:13    (7) 0:52:16    (5) 
  8. GOIRE Véronique           BEL  B.A.B.A.                 1:43:34         0:45:50    (9) 0:57:44   (10) 
  9. VERBERNE An               BEL  Hamok                    1:45:22         0:40:01    (6) 1:05:21   (13) 
 10. THUILLIER Caroline        FRA  VERVINS Orientation      1:48:01         0:49:27   (10) 0:58:34   (11) 
 11. GODEL Anne                SUI  CA Rosé                  1:49:03         0:52:24   (11) 0:56:39    (8) 
 12. LUYTS Dominique           BEL  A.S.U.B.                 1:50:45         0:53:23   (13) 0:57:22    (9) 
 13. FOPPEN Anita              NED  MINOR                    1:57:35         0:52:32   (12) 1:05:03   (12) 
 14. DASBEK Tanja              GER  TSC Eintracht Dortmund   2:27:13         0:57:38   (14) 1:29:35   (15) 
 15. DE LEE Sabine             BEL  TROL                     2:51:19         1:21:34   (15) 1:29:45   (16) 
 16. DE BOCK Greta             BEL  Hamok                    2:54:55         1:34:07   (16) 1:20:48   (14) 
     HAATAJA Katri             FIN  A.S.U.B.                 not classified  NCL            DNS            
Top

D40


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. KOLBE Kirsten             GER  TSC Eintracht Dortmund   1:10:37         0:33:23    (1) 0:37:14    (2) 
  2. BACHER Edith              FRA  O.Team Besançon          1:14:23         0:34:33    (2) 0:39:50    (3) 
  3. HENKES Maria              BEL  O.L.G. St. Vith "ARDOC"  1:16:33         0:41:46    (5) 0:34:47    (1) 
  4. WOUTERS Leen              BEL  Omega                    1:20:31         0:38:45    (3) 0:41:46    (6) 
  5. BOICHUT Isabelle          FRA  O.Team Besançon          1:21:29         0:39:44    (4) 0:41:45    (5) 
  6. BENGTSSON Katarina        SWE  L-100 IF                 1:29:54         0:50:01    (7) 0:39:53    (4) 
  7. DERMINE Isabelle          FRA  CSEIS Fontainebleau      1:31:39         0:47:51    (6) 0:43:48    (7) 
  8. REYNDERS Kathleen         BEL  K.O.L.                   1:42:03         0:57:24   (13) 0:44:39    (8) 
  9. VANDEWEYER Marijs         BEL  Hamok                    1:44:00         0:57:39   (14) 0:46:21    (9) 
 10. BUELENS Jenny             BEL  A.S.U.B.                 1:44:08         0:52:32   (10) 0:51:36   (11) 
 11. VERCAEREN Hilde           BEL  K.O.L.                   1:50:14         0:51:25    (9) 0:58:49   (12) 
 12. MOLS Greta                BEL  Hamok                    1:51:48         0:50:08    (8) 1:01:40   (13) 
 13. JOUFFROY Christine        FRA  C.O. Colmar              1:55:53         1:06:39   (17) 0:49:14   (10) 
 14. RAUTURIER Nathalie        FRA  GO78                     1:58:05         0:54:32   (11) 1:03:33   (16) 
 15. DIERCKX Karine            BEL  Omega                    2:02:48         1:01:00   (15) 1:01:48   (14) 
 16. POOLE Sandra              CAN  EOOC                     2:06:13         0:57:19   (12) 1:08:54   (19) 
 17. DRESEN Kerstin            GER  OLF "Mainz"              2:12:10         1:02:12   (16) 1:09:58   (20) 
 18. HEISKANEN Pia             FIN  Itahameen Rasti          2:13:04         1:07:50   (19) 1:05:14   (17) 
 19. DE VRIES - SALA Dorine    NED  MINOR                    2:17:17         1:09:27   (20) 1:07:50   (18) 
 20. KRAUSE Nina               GER  OLF "Mainz"              2:18:11         1:15:51   (22) 1:02:20   (15) 
 21. MEYER Patricia            FRA  PATEM                    3:03:41         1:13:16   (21) 1:50:25   (22) 
 22. VAN ZWEEDEN Jacqueline    NED  UZO                      3:07:51         1:48:34   (23) 1:19:17   (21) 
     GOLDSWORTHY Karen         GBR  NORFOLK                  not classified  1:07:35   (18) NCL            
Top

D45


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. PUT Els                   BEL  Omega                    1:03:23         0:27:35    (1) 0:35:48    (1) 
  2. MULDER Katinka            NED  AMOR                     1:12:47         0:32:25    (2) 0:40:22    (2) 
  3. KRASSOWIZKAYA Galina      GER  OLF "Mainz"              1:17:07         0:34:26    (3) 0:42:41    (3) 
  4. EDEN Kim                  GBR  NORFOLK                  1:19:25         0:36:20    (6) 0:43:05    (4) 
  5. MINET Martine             BEL  O.L.V. Eifel             1:23:38         0:35:31    (5) 0:48:07    (7) 
  6. ADAM Claire               BEL  A.S.U.B.                 1:24:21         0:39:47   (11) 0:44:34    (5) 
  7. NIELSEN Lise              DEN  OK-HTF                   1:24:34         0:38:18    (8) 0:46:16    (6) 
  8. GLOWKA Barbara            GER  TSC Eintracht Dortmund   1:25:36         0:37:21    (7) 0:48:15    (8) 
  9. WÖLDECKE Ulrike           GER  SC Melle 03              1:28:23         0:39:46    (9) 0:48:37    (9) 
 10. JEPSON Christine          GBR  SO Horley                1:30:39         0:35:29    (4) 0:55:10   (13) 
 11. DRIESEN Marina            BEL  Omega                    1:32:41         0:39:46    (9) 0:52:55   (10) 
 12. MEYER Corinne             FRA  C.O. Colmar              1:36:38         0:43:01   (12) 0:53:37   (11) 
 13. MOLENAAR Joke             NED  HOC'93                   1:40:20         0:45:59   (14) 0:54:21   (12) 
 14. LAUREAT Blandine          FRA  U.S. Melun               1:46:25         0:48:48   (16) 0:57:37   (14) 
 15. MOODY Patricia            GBR  DEESIDE OC               1:54:52         0:47:23   (15) 1:07:29   (17) 
 16. UUSITALO Suvi-Paikivvi    FIN  Itahameen Rasti          1:56:43         0:43:02   (13) 1:13:41   (19) 
 17. POULAIN Odile             FRA  ASPTT Lille              2:00:31         0:54:34   (19) 1:05:57   (16) 
 18. CROSS Jeannie             GBR  Altaïr C.O.              2:14:37         1:11:04   (20) 1:03:33   (15) 
 19. CORTHAUT Christel         BEL  Borasca                  2:28:31         1:16:10   (22) 1:12:21   (18) 
 20. ZWICKE Gudrun             GER  WILLICH                  2:52:43         1:15:56   (21) 1:36:47   (20) 
O.C. GOSSMANN Elisabeth        FRA  PATEM                    2:59:49         1:08:54        1:50:55        
     BAERTS Anita              BEL  Borasca                  not classified  0:49:49   (17) NCL            
     GOFFART Marie-Christine   BEL  Hainaut O.C.             not classified  DNS            DSQ            
     ROACH Maggie              GBR  Slow Lux                 not classified  0:50:00   (18) DNS            
Top

D50


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. CHATAGNY Elianne          SUI  CA ROGRU                 1:09:28         0:30:33    (3) 0:38:55    (1) 
  2. BASTIN-HALMES Hildegard   BEL  O.L.G. St. Vith "ARDOC"  1:15:03         0:30:19    (2) 0:44:44    (3) 
  3. DE NOEL Claire            BEL  A.S.U.B.                 1:16:23         0:31:41    (4) 0:44:42    (2) 
  4. DUBOIS COLOMBI Anna       BEL  Hermathenae              1:17:04         0:28:03    (1) 0:49:01    (7) 
  5. HENDRICKX Liset           BEL  Omega                    1:19:50         0:33:05    (6) 0:46:45    (5) 
  6. VLIEGEN Elisabeth         BEL  N.S.V. Amel              1:20:09         0:33:38   (10) 0:46:31    (4) 
  7. DETHAL Monique            BEL  Omega                    1:24:58         0:37:27   (13) 0:47:31    (6) 
  8. SILVI Simonne             BEL  K.O.L.                   1:30:01         0:33:24    (8) 0:56:37   (11) 
  9. FIALOVA Viera             SVK  N.S.V. Amel              1:30:31         0:33:12    (7) 0:57:19   (12) 
 10. REHORST Hildegard         GER  TSC Eintracht Dortmund   1:33:47         0:35:12   (12) 0:58:35   (13) 
 11. ROELING Monica            NED  TROL                     1:38:35         0:45:27   (19) 0:53:08    (8) 
 12. TALARMO Tytti             FIN  Liedon Parma             1:40:48         0:44:35   (16) 0:56:13    (9) 
 13. BODE Veronika             GER  SC Melle 03              1:41:02         0:39:10   (14) 1:01:52   (14) 
 14. LARSSON Britt             SWE  LÄNNA IF                 1:41:55         0:45:33   (20) 0:56:22   (10) 
 15. PARMENTIER-RENARD Christi BEL  A.S.U.B.                 1:42:21         0:33:28    (9) 1:08:53   (16) 
 16. VANDERMEULEN Bernadette   BEL  C.O. Liège               1:42:32         0:34:21   (11) 1:08:11   (15) 
 17. VERLINDEN Nadine          BEL  A.S.U.B.                 1:57:34         0:39:13   (15) 1:18:21   (21) 
 18. ROSS Evelyn               GBR  ROSSO                    1:57:39         0:45:14   (18) 1:12:25   (18) 
 19. COLLIENNE Irma            BEL  O.L.V. Eifel             2:00:18         0:44:38   (17) 1:15:40   (20) 
 20. DECEUNINCK Colette        BEL  A.S.U.B.                 2:17:18         0:45:44   (21) 1:31:34   (25) 
 21. TESSIER Ariane            FRA  U.S. Melun               2:17:26         0:55:30   (23) 1:21:56   (22) 
 22. HERBRAND Monika           GER  Ski-Klub Duisburg        2:19:52         1:08:32   (26) 1:11:20   (17) 
 23. FEYS Lieve                BEL  Omega                    2:22:32         0:51:51   (22) 1:30:41   (24) 
 24. KEMPIN Silvia             GER  Oberodenthaler SC        2:25:35         1:12:22   (27) 1:13:13   (19) 
 25. PAPILLON Françoise        FRA  AS Quetigny              2:25:51         1:03:55   (24) 1:21:56   (22) 
 26. GEORGE Malou              GBR  KERNO                    2:39:07         1:05:55   (25) 1:33:12   (26) 
     LYKKING Marianne          DEN  Scandinavian Airlines OK not classified  0:32:28    (5) NCL            
     MOOSBERGER Esther         SUI  OLG Balsthal-Gäu         not classified  1:28:56   (28) NCL            
Top

D55


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. SCHEIDT Renate                 Hansa Simmerath          1:15:58         0:33:01    (3) 0:42:57    (2) 
  2. DE KERF Lia               BEL  TROL                     1:16:22         0:29:23    (1) 0:46:59    (5) 
  3. VERWIMP Ria               BEL  A.S.U.B.                 1:19:10         0:37:42    (8) 0:41:28    (1) 
  4. EYKMANS Lisette           BEL  K.O.L.                   1:21:50         0:34:53    (4) 0:46:57    (4) 
  5. KNUDSEN Lis               DEN  Faaborg OK               1:22:16         0:32:10    (2) 0:50:06    (6) 
  6. EGGLI Margit              SUI  Fürsten OK Ettingen      1:24:22         0:39:11   (10) 0:45:11    (3) 
  7. HOFER Elsbeth             SUI  SPOBO                    1:27:37         0:35:09    (5) 0:52:28    (8) 
  8. CHATELAIN-NANOUX François BEL  Hermathenae              1:31:39         0:40:16   (12) 0:51:23    (7) 
  9. DIEUDONNE Madeleine       FRA  CCS Livry - GARCAN       1:34:46         0:35:33    (6) 0:59:13   (12) 
 10. ZWIKKER Christa           NED  ARGUS                    1:36:10         0:37:36    (7) 0:58:34   (11) 
 11. MOREAU SCUVEE Jacqueline  BEL  C.O. Liège               1:38:59         0:43:14   (13) 0:55:45    (9) 
 12. SEBA-PONCELET Agnès       BEL  C.O. Liège               1:40:56         0:44:12   (14) 0:56:44   (10) 
 13. LOURTIE-DETROUX Martine   BEL  Hermathenae              1:41:03         0:38:27    (9) 1:02:36   (15) 
 14. GOUYER Thérèse            FRA  OPA Montigny             1:47:47         0:48:01   (15) 0:59:46   (14) 
 15. OLSSON Monica             SWE  Finpongs SOK             1:55:51         0:51:07   (18) 1:04:44   (16) 
 16. LECOYER Annick            FRA  VERVINS Orientation      1:56:41         0:39:45   (11) 1:16:56   (20) 
 17. WASER Renate              SUI  OLK Rafzerfeld           1:59:08         0:50:31   (17) 1:08:37   (17) 
 18. GANTZHORN Lise            DEN  Allerod OK               2:05:57         0:49:57   (16) 1:16:00   (19) 
 19. JANSSENS Juliette         BEL  Hamok                    2:08:21         0:57:24   (19) 1:10:57   (18) 
 20. BLANCHE M.Christine       BEL  A.S.U.B.                 3:08:00         1:40:52   (20) 1:27:08   (21) 
     ROBERT Martine            FRA  VHSO                     not classified  NCL            0:59:32   (13) 
Top

D60


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. DEFFENSE Monique          BEL  C.O. Pégase              1:14:05         0:28:28    (1) 0:45:37    (4) 
  2. BRAND Edith               SUI  OLG Bern                 1:16:01         0:32:07    (3) 0:43:54    (1) 
  3. SAHLBERG Gun-Inger        SWE  L-100 IF                 1:18:09         0:33:17    (4) 0:44:52    (3) 
  4. SCHUMACHER Marlène        BEL  O.L.V. Eifel             1:22:22         0:28:49    (2) 0:53:33    (7) 
  5. BLASCO Nicole             FRA  C.A.C.C.                 1:27:14         0:43:16    (6) 0:43:58    (2) 
  6. ALTHAUS Theres            SUI  OLG Bern                 1:28:57         0:42:47    (5) 0:46:10    (5) 
  7. VERCRUYSSE Rita           BEL  K.O.L.                   1:34:41         0:43:35    (7) 0:51:06    (6) 
  8. RENNOTTE-CHAUVEHEID Manon BEL  Hermathenae              1:51:26         0:50:04   (10) 1:01:22    (9) 
  9. EVANS Carol               GBR  DEETROGS                 2:00:11         1:04:42   (14) 0:55:29    (8) 
 10. PILGRIM Gill              GBR  NORFOLK                  2:01:19         0:49:16    (9) 1:12:03   (10) 
 11. NOLENS Danielle           BEL  Hamok                    2:01:23         0:45:57    (8) 1:15:26   (11) 
 12. KRISTONSON Birgit         DEN  HSOK                     2:15:11         0:54:50   (11) 1:20:21   (13) 
 13. TESTOUD Madeleine         FRA  OPA Montigny             2:21:30         1:04:38   (13) 1:16:52   (12) 
 14. BEDDER Pat                GBR  NORFOLK                  2:35:15         1:02:32   (12) 1:32:43   (14) 
     BRESSELEERS Frie          BEL  TROL                     not classified  DSQ            1:48:39   (15) 
Top

D65


Pos. Name                      Nat  Club                     Time            Day 1          Day 2          .
  1. HUGGLER Erica             SUI  OLG Stäfa                1:04:52         0:25:01    (1) 0:39:51    (1) 
  2. GENTEN Thérèse            BEL  N.S.V. Amel              1:30:34         0:30:55    (2) 0:59:39    (3) 
