![]() | Classe: Platino | ![]() |
| Statistics: | Displacement: 710 tons Length: 60 meters Speed: 14 knots 1 x 100 mm gun |

| Date | Incident | Battle | Place |
| June 14, 1942 | - | Battles of mid-June. | Algeria |


| Date | Incident | Battle | Place |
| around the year 1902 | - | Italy, submarine, christened Argento. | Italy |

| Date | Incident | Battle | Place |
| around the year 1902 | - | Italy, submarine, christened Asteria. | Italy |
| about August 11, 1942 | - | Convoy Pedestal for Malta. | Malta, Tunisia |

| Date | Incident | Battle | Place |
| August 12, 1942 | - | Convoy Pedestal for Malta. | Malta, Tunisia |

| Date | Incident | Battle | Place |
| 1942 | Commissioned | Italy, submarine, christened Bronzo. | Italy |
| June 14, 1942 | - | Battles of mid-June. | Algeria |
| August 13, 1942 | Combat | Convoy Pedestal for Malta. | Western Mediteranean Sea |
| February 20, 1944 | - | transfert France, converted into training submarine, christened Narval II. | France |
| July 29, 1949 | Stricken | - | Italy |

| Date | Incident | Battle | Place |
| around the year 1902 | - | Italy, submarine, christened Cobalto. | Italy |
| August 12, 1942 | Sunk | Convoy Pedestal for Malta, sunk by the Ithuriel. | Western Mediteranean Sea |

| Date | Incident | Battle | Place |
| around the year 1940 | Laid down | Italy, submarine, christened Giada. | Italy |
| around the year 1941 | Commissioned | - | Italy |
| June 14, 1942 | - | Battles of mid-June. | Algeria |
| August 12, 1942 | Damaged | Convoy Pedestal for Malta. | Malta, Tunisia |
| 1966 | Stricken | - | Italy |

| Date | Incident | Battle | Place |
| around the year 1902 | - | Italy, submarine, christened Granito. | Italy |
| August 12, 1942 | - | Convoy Pedestal for Malta. | Malta, Tunisia |

| Date | Incident | Battle | Place |
| around the year 1940 | Laid down | - | Italy |
| around the year 1941 | Commissioned | Russia, submarine, christened Z14. | Italy |
| September 1943 | Captured | - | Italy |

| Date | Incident | Battle | Place |
| around the year 1902 | - | Italy, submarine, christened Platino. | Italy |
| March 21, 1942 | - | Second battle of the Gulf of Syrte. | Libya |
| June 14, 1942 | - | Battles of mid-June. | Greece |
| September 1943 | - | Surrender of the Italian Fleet, transfert Allies. | Italy |
| 1948 | Stricken | - | Italy |


| Date | Incident | Battle | Place |
| around the year 1902 | - | Italy, submarine, christened Volframio. | Italy |
| September 1943 | Scuttled | Surrender of the Italian Fleet. | Italy |
| 1944 | Captured | transfert Germany. | Italy |
| 1944 | Sunk | - | Italy |