![]() | Classe: "B" Class Destroyer | ![]() |
| Statistics: | Displacement: 1 635 tons Length: 98 meters Speed: 35 knots 4 x 4.7'' guns |

| Date | Incident | Battles | Place |
| August 6, 1930 | Launched | Great Britain, destroyer, christened Basilisk. | Great Britain |
| 1931 | Commissioned | - | Great Britain |
| September 3, 1939 | - | The Royal Navy at the start of the war. | Channel |
| June 1, 1940 | Sunk | Evacuation of Dunkirk. | Channel |

| Date | Incident | Battles | Place |
| October 11, 1929 | Laid down | - | Great Britain |
| September 26, 1930 | Launched | Great Britain, destroyer, christened Beagle. | Great Britain |
| April 9, 1931 | Commissioned | - | Great Britain |
| September 3, 1939 | - | The Royal Navy at the start of the war. | Channel |
| June 9, 1940 | - | Evacuation of Narvik. | Norway |
| May 1, 1942 | Combat | Gun battle around the convoy PQ 11. | Arctic |
| December 30, 1942 | - | Convoys JW-51 and RA-51. | Arctic |
| April 1, 1944 | - | Convoy JW-58. | Arctic |
| June of 1946 | Stricken | - | Great Britain |

| Date | Incident | Battles | Place |
| May 29, 1930 | Launched | - | Great Britain |
| 1931 | Commissioned | Great Britain, destroyer, christened Blanche. | Great Britain |
| April 6, 1937 | - | Blocade of Bilbao. | Bay of Biscay |
| September 3, 1939 | - | The Royal Navy at the start of the war. | Channel |
| November 13, 1939 | Sunk | Sunk by a German magnetic mine in the Thames estuary. | Great Britain |

| Date | Incident | Battles | Place |
| July 12, 1929 | Laid down | - | Great Britain |
| September 23, 1930 | Launched | Great Britain, destroyer, christened Boadicea. | Great Britain |
| March of 1931 | Commissioned | - | Great Britain |
| September 3, 1939 | - | The Royal Navy at the start of the war. | Channel |
| November 8, 1942 | Combat | Landing at Oran (Torch). Attack the French destroyers defending Oran. | Algeria |
| June 13, 1944 | Sunk | Torpedoed off Portland. The ammunitions exploded and the ship broke in two. | Channel |

| Date | Incident | Battles | Place |
| July of 1929 | Laid down | - | Great Britain |
| July 18, 1930 | Launched | Great Britain, destroyer, christened Boreas. | Great Britain |
| February of 1931 | Commissioned | - | Great Britain |
| September 3, 1939 | - | The Royal Navy at the start of the war. | Channel |
| August 21, 1941 | - | Convoy OG 71. | North Atlantic |
| 1944 | Transfered | transfert Greece, christened Salamis. | Great Britain |
| 1951 | Transfered | transfert Great Britain. | Great Britain |
| April of 1952 | Stricken | - | Great Britain |

| Date | Incident | Battles | Place |
| July 25, 1930 | Launched | Great Britain, destroyer, christened Brazen. | Great Britain |
| 1931 | Commissioned | - | Great Britain |
| April 6, 1937 | - | Blocade of Bilbao. | Bay of Biscay |
| September 3, 1939 | - | The Royal Navy at the start of the war. | Channel |
| April 15, 1940 | Combat | sinks the U 49. | North Sea |
| July 20, 1940 | Sunk | Disabled by near misses of bombs dropped by Stukas off Dover. Sinks while in tow. | Channel |
![]() |

| Date | Incident | Battles | Place |
| July 9, 1929 | Laid down | - | Great Britain |
| October 9, 1930 | Launched | Great Britain, destroyer, christened Brilliant. | Great Britain |
| February of 1931 | Commissioned | - | Great Britain |
| September 3, 1939 | - | The Royal Navy at the start of the war. | Channel |
| November 8, 1942 | Combat | Landing at Oran (Torch). sinks the La Surprise. | Algeria |
| April of 1948 | Stricken | - | Great Britain |

| Date | Incident | Battles | Place |
| August 10, 1929 | Laid down | - | Great Britain |
| December 6, 1930 | Launched | Great Britain, destroyer, christened Bulldog. | Great Britain |
| March of 1931 | Commissioned | - | Great Britain |
| September 3, 1939 | - | The Royal Navy at the start of the war. | Egypt |
| May 7, 1941 | - | Convoy OB 318. | North Atlantic |
| May 9, 1941 | Combat | Convoy OB 318. sinks the U 110. | North Atlantic |
| October 17, 1941 | - | The Kearny and convoy SC 48. | North Atlantic |
| May 1, 1942 | - | Gun battle around the convoy PQ 11. | Arctic |
| about December 24, 1942 | - | Convoys JW-51 and RA-51. | Arctic |
| June 26, 1944 | Combat | sinks the U 719. | North Atlantic |
| March of 1946 | Stricken | - | Great Britain |

| Date | Incident | Battles | Place |
| July 10, 1930 | Launched | - | Great Britain |
| 1931 | Commissioned | Great Britain, destroyer, christened Keith. | Great Britain |
| September 3, 1939 | - | The Royal Navy at the start of the war. | Channel |
| about May 21, 1940 | Damaged | Evacuation of Dunkirk. | Channel |
| June 1, 1940 | Sunk | Evacuation of Dunkirk. | Channel |