| Resume | ![]() |
|
Personal Information |
||
| Name | Michel HOFFMANN | |
| Address | 3, square Baron Bouvier, bte 4
1060 Bruxelles Belgium |
|
| Telephone | +32 478 504 101 | |
|
|
||
| Nationality | Belgian | |
| Date of birth
|
October 1950 | |
Desired Employment |
|
|
Work Experience |
||
Dates: |
May 2008 to now |
|
| Name of employer | Unisys Belgium, Brussels | |
| Type of business or sector | IT Services | |
| Occupation or position held | Senior Security Consultant | |
| Main activities and responsibilities | Responsibilities: Security consultancy, security management
Activities:
|
|
Dates: |
2000 to now |
|
| Name of employer | Institut Paul Lambin | |
| Type of business or sector | IT School (“Haute École”) | |
| Occupation or position held | Professor | |
| Main activities and responsibilities | Activities: Provide the “Business Continuity Management” course
to future IT graduates.
|
|
Dates: |
January 2007 to May 2008 |
|
| Name of employer | Trasys, Brussels | |
| Type of business or sector | IT Services | |
| Occupation or position held | Senior Security Consultant | |
| Main activities and responsibilities | Responsibilities: Security consultancy, BCP, risk
analysis, security policy definition
Activities:
|
|
Dates: |
September 2000 to January 2007 |
|
| Name of employer | Unisys Belgium, Brussels | |
| Type of business or sector | IT Services | |
| Occupation or position held | Senior Security Consultant | |
| Main activities and responsibilities | Responsibilities: PKI specialist, IT audits, risk
analysis, security policy definition
Activities:
|
|
Dates: |
November 1998 to August 2000 |
|
| Name of employer | Sema Group Belgium, Brussels | |
| Type of business or sector | IT Services | |
| Occupation or position held | Senior Security Consultant | |
| Main activities and responsibilities | Activities: Participation to Phare (Eastern
Europe) and World Bank projects, e.g.:
|
|
Dates: |
April to November 1998 |
|
| Name of employer | Levi-Strauss Europe, Brussels | |
| Type of business or sector | Manufacturing | |
| Occupation or position held | Business Continuity Plan co-ordinator | |
| Main activities and responsibilities | Responsibilities: Co-ordinator of the continuity
plan for the European Headquarters of Levi-Strauss:
|
|
Dates: |
April 1997 to April 1998 |
|
| Name of employer | Atos, Brussels | |
| Type of business or sector | IT Services | |
| Occupation or position held | Senior Consultant | |
| Main activities and responsibilities | Responsibilities:
|
|
Dates: |
October 1994 to April 1997 |
|
| Name of employer | Utimaco Belgium, Holsbeek | |
| Type of business or sector | Vendor of information security products | |
| Occupation or position held | Senior Sales Engineer | |
| Main activities and responsibilities | Responsibilities:
|
|
Dates: |
June 1994 to September 1994 |
|
| Name of employer | Independent activity | |
| Type of business or sector | Security consulting | |
| Occupation or position held | Security Consultant | |
| Main activities and responsibilities | Responsibilities:
|
|
Dates: |
February 1974 to May 1994 |
|
| Name of employer | Several companies within the Philips group (all located in Brussels) | |
| Type of business or sector | R&D | |
| Occupation or position held | Various, see below | |
| Main activities and responsibilities | 1993-1994: Project Leader, Philips Industrial &
Telecommunication Systems. Responsibilities:
|
|
Education and Training |
||
Dates: |
1968 to 1973 |
|
| Title of qualification awarded | Ingénieur civil électricien-mécanicien | |
| Name of organisation providing education and training | Université Libre de Bruxelles | |
| Principal subjects/ occupational skills covered | Electrical Engineering | |
Dates: |
1994 to 1995 |
|
| Title of qualification awarded | CEPAC | |
| Name of organisation providing education and training | Université Libre de Bruxelles | |
| Principal subjects/ occupational skills covered | Management | |
Personal Skills and Competences |
||
Mother Tongue |
French |
|
Other Languages |
||
EnglishReading: good. Writing: good. Speaking: good |
||
DutchReading: good. Writing: medium. Speaking: good |
||
Technical Skills and Competences |
Information security domains
|
|
Other Skills and Competences |
Professional Certifications
|