
| First section of the central force, ordered by Kurita |
Nagato ![]() | Yamato ![]() |
Chokai ![]() | Haguro ![]() |
Noshiro ![]() | Akishimo ![]() |
Fujinami ![]() | Hamanami ![]() |
Hayashimo ![]() | Kishinami ![]() |
Okinami ![]() | Shimakaze ![]() |
| Second section of the Central Force, ordered by Kurita |
Haruna ![]() | Kongo ![]() |
Chikuma ![]() | Kumano ![]() |
Suzuya ![]() | Tone ![]() |
Yahagi ![]() | Isokaze ![]() |
Nowake ![]() | Urakaze ![]() |
Yukikaze ![]() |
| Sprague (TU 77.4.3. or "Taffy 3" on the radio. It was the group engaged by Kurita's guns) |
Fanshaw Bay ![]() | Gambier Bay ![]() |
Kalinin Bay ![]() | Kitkun Bay ![]() |
Saint Lo ![]() | White Plains ![]() |
Heermann ![]() | Hoel ![]() |
Johnston ![]() | Dennis ![]() |
John C. Butler ![]() | Raymond II ![]() |
Samuel B. Roberts ![]() |
169 aircraft | T.L. Sprague (TU 77.4.1. or "Taffy 1" on the radio. Sprague was in overall command of the 3 "Taffy") |
Chenango ![]() | Petrof Bay ![]() |
Saginaw Bay ![]() | Sangamon ![]() |
Santee ![]() | Suwanee ![]() |
Hazelwood ![]() | MacCord ![]() |
Trathen ![]() | Coolbaugh ![]() |
Edmonds ![]() | Eversole ![]() |
Richard M. Rowell ![]() | Richard S. Bull ![]() |
174 aircraft | Stump (TU 77.4.2. or "Taffy 2" on the radio) |
Kadashan Bay ![]() | Manila Bay ![]() |
Marcus Island ![]() | Natoma Bay ![]() |
Ommaney Bay ![]() | Savo Island ![]() |
Franks ![]() | Haggard ![]() |
Hailey ![]() | Abercrombie ![]() |
LeRay Wilson ![]() | Oberrender ![]() |
Richard W. Suesens ![]() | Walter C. Wann ![]() |
160 aircraft