| Nagumo (Striking Force) |
Shokaku ![]() | Zuikaku ![]() |
Akigumo ![]() | Akitsuki ![]() |
Hatsukaze ![]() | Kazagumo ![]() |
Makigumo ![]() | Yugumo ![]() |
144 aircraft | Mikawa (covers the convoy to Guadalcanal) |
Aoba ![]() | Chokai ![]() |
Furutaka ![]() | Kinugasa ![]() |
| Kondo (Advanced Force) |
Atago ![]() | Haguro ![]() |
Maya ![]() | Myoko ![]() |
Takao ![]() | Yura ![]() |
Asagumo ![]() | Hayashio ![]() |
Kuroshio ![]() | Minegumo ![]() |
Natsugumo ![]() | Oyashio ![]() |
Chitose ![]() |
22 aircraft | Hara (Mobile Force) |
Ryujo ![]() | Tone ![]() |
Amatsukaze ![]() | Tokitsukaze ![]() |
30 aircraft | Tanaka (convoy to Guadalcanal) |
Jintsu ![]() | Isokaze ![]() |
Kagero ![]() | Kawakaze ![]() |
Mutsuki ![]() | Suzukaze ![]() |
Umikaze ![]() | Uzuki ![]() |
Yayoi ![]() | Patrol Boat # 1 ![]() |
Patrol Boat # 2 ![]() | Patrol Boat # 34 ![]() |
Patrol Boat # 35 ![]() | Boston Maru ![]() |
Daifuku Maru ![]() | Kinryu Maru ![]() |
| Abe (Vanguard) |
Hiei ![]() | Kirishima ![]() |
Chikuma ![]() | Kumano ![]() |
Suzuya ![]() | Nagara ![]() |
Maikaze ![]() | Nowake ![]() |
Tanikaze ![]() |
| Kondo (group on stand by) |
Junyo ![]() | Mutsu ![]() |
Harusame ![]() | Murasame ![]() |
Samidare ![]() |
| Yamada (25th Air flotilla) |
114 aircraft | Logistic |
Shikinami ![]() | Uranami ![]() |
| Yamamoto (on his way to Truk) |
Kosuga Maru ![]() | Yamato ![]() |
Akebono ![]() | Ushio ![]() |
| Yamazaki |
Jingei ![]() | I 9 ![]() |
I 11 ![]() | I 15 ![]() |
I 17 ![]() | I 19 ![]() |
I 26 ![]() | I 31 ![]() |
I 33 ![]() | I 174 ![]() |
I 175 ![]() | RO 34 ![]() |
I 121 ![]() | I 122 ![]() |
I 123 ![]() |
| Fletcher (TF 11) |
Saratoga ![]() | Minneapolis ![]() |
New Orleans ![]() | Dale IV ![]() |
Farragut III ![]() | MacDonough III ![]() |
Phelps ![]() | Worden III ![]() |
74 aircraft | Kinkaid (TF 16) |
Enterprise ![]() | North Carolina ![]() |
Portland ![]() | Atlanta ![]() |
Balch II ![]() | Benham II ![]() |
Ellet ![]() | Grayson ![]() |
Maury II ![]() | Monssen ![]() |
80 aircraft | Noyes (TF 18, refueling during the air-sea battle) |
Wasp ![]() | Salt Lake City ![]() |
San Francisco ![]() | San Juan ![]() |
Aaron Ward II ![]() | Buchanan II ![]() |
Farenholt II ![]() | Lang ![]() |
Selfridge II ![]() | Stack ![]() |
Sterett II ![]() |
| Espiritu Santo (aircraft's based in the New Hebrides) |
58 aircraft | Wallace (Guadalcanal airstrip) |
29 aircraft