
Valentine (Introduction) 
| Type: Char d'accompagnement d'infanterie | Nationalité: Grande-Bretagne |
| Production & Utilisation | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||
| Front ouest: | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||
| Utilisateurs: Grande-Bretagne | |||||||||||||||||||||||||||||||
| Construit sur ce modèle: | Archer Bishop Valentine I Valentine II Valentine III Valentine IV Valentine IX Valentine V Valentine VI Valentine VII Valentine VIII Valentine X Valentine XI Valiant |
Bishop 
| Type: Canon automoteur | Nationalité: Grande-Bretagne |
Les Anglais montèrent sur le châssis du Valentine l'obusier de 25 livres, standard dans les unités d'artillerie. Par analogie avec le Priest (prêtre) américain, il prit le surnom de "Bishop" (évèque).| Production & Utilisation | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Méditerranée: | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
| Utilisateurs: Grande-Bretagne | |||||||||||||||||||||||||||||||
![]() Bishop sur le front italien pendant la campagne de Cassino |
Valentine I 
| Type: Char d'accompagnement d'infanterie | Nationalité: Grande-Bretagne |
La première version du Valentine avait été commandé "sur la planche à dessin". Il fit ses essais en 1940 et la production en série commença immédiatement. Il ne quitta jamais l'Angleterre à cause de son manque d'autonomie.| Production & Utilisation | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | ||||||||||||||||||||||||||||
| Front ouest: | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||
| Utilisateurs: Grande-Bretagne | |||||||||||||||||||||||||||||||
Valentine III 
| Type: Char d'accompagnement d'infanterie | Nationalité: Grande-Bretagne |
| Production & Utilisation | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | . | . | . | ||||||||||||||||||||||||
| Méditerranée: | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
| Utilisateurs: Grande-Bretagne | |||||||||||||||||||||||||||||||
![]() Valentine 3, reconnaissable au bouclier du canon et à l'aménagement de l'avant de la tourelle. Noter les réservoirs auxiliaires cylindriques à l'arrière de la caisse du char. |
Valentine IV 
| Type: Char d'accompagnement d'infanterie | Nationalité: Grande-Bretagne |
| Production & Utilisation | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Méditerranée: | . | . | . | . | . | . | |||||||||||||||||||||||||
| Utilisateurs: Grande-Bretagne, URSS | |||||||||||||||||||||||||||||||
Valentine IX 
| Type: Char d'accompagnement d'infanterie | Nationalité: Grande-Bretagne |
Valentine V 
| Type: Char d'accompagnement d'infanterie | Nationalité: Grande-Bretagne |
| Production & Utilisation | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Méditerranée: | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
| Utilisateurs: Grande-Bretagne | |||||||||||||||||||||||||||||||
Valentine VI 
| Type: Char d'accompagnement d'infanterie | Nationalité: Grande-Bretagne |
Valentine VII 
| Type: Char d'accompagnement d'infanterie | Nationalité: Grande-Bretagne |
| Production & Utilisation | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | . | ||||||||||||||||||||||||||
| Autres: | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||
| Utilisateurs: Canada, URSS | |||||||||||||||||||||||||||||||
Valentine VIII 
| Type: Char d'accompagnement d'infanterie | Nationalité: Grande-Bretagne |
| Production & Utilisation | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | . | ||||||||||||||||||||||||||
Valentine X 
| Type: Char d'accompagnement d'infanterie | Nationalité: Grande-Bretagne |
| Production & Utilisation | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | ||||||||||||||||||||||||||||||
| Méditerranée: | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
| Utilisateurs: Grande-Bretagne | |||||||||||||||||||||||||||||||
![]() Valentine X, avec le canon plus long de 57 mm et une mitrailleuse coaxiale |
Valentine XI 
| Type: Char de commandement | Nationalité: Grande-Bretagne |
| Production & Utilisation | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | . | ||||||||||||||||||||||||||
| Méditerranée: | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
| Utilisateurs: Grande-Bretagne | |||||||||||||||||||||||||||||||
![]() Valentine XI, avec un canon de 75 mm doté d'un frein de bouche |