
Panther (Introduction) 
| Type: Heavy tank | Nationality: Germany |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
| Front est: | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||
| Front ouest: | . | . | . | . | . | ||||||||||||||||||||||||||
| Méditerranée: | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
| Users: Germany | |||||||||||||||||||||||||||||||
| Built on this design: | Coelian Jagdpanther Panther A Panther Command Tank Panther D Panther F Panther G Panther II Panther Observation Tank Panther Recovery Tank |
Coelian 
| Type: Anti-aircraft tank. Prototype or limited production | Nationality: Germany |
Panther Observation Tank 
| Type: Reconnaissance tank | Nationality: Germany |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | |||||||||||||||||||||||||||||
| Front est: | . | . | |||||||||||||||||||||||||||||
| Front ouest: | . | . | |||||||||||||||||||||||||||||
| Méditerranée: | . | . | |||||||||||||||||||||||||||||
| Users: Germany | |||||||||||||||||||||||||||||||
![]() |
Panther Command Tank 
| Type: Commanding tank | Nationality: Germany |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
| Front est: | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
| Front ouest: | . | . | . | . | . | ||||||||||||||||||||||||||
| Méditerranée: | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
| Users: Germany | |||||||||||||||||||||||||||||||
![]() Notice the many radio antennas on this command version of the Panther. |