
Valentine (Introduction) 
| Type: Infantery tank | Nationality: Great Britain |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||
| Front ouest: | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||
| Users: Great Britain | |||||||||||||||||||||||||||||||
| Built on this design: | Archer Bishop Valentine I Valentine II Valentine III Valentine IV Valentine IX Valentine V Valentine VI Valentine VII Valentine VIII Valentine X Valentine XI Valiant |
Bishop 
| Type: Self propelled gun | Nationality: Great Britain |
The British mounted the 25-pounder howitzer on the chassis of the Valentine. By analogy with the American Priest, it took the nickname "Bishop".| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Méditerranée: | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
| Users: Great Britain | |||||||||||||||||||||||||||||||
![]() A Bishop on the Italian front during the campaign for Cassino. |
Valentine I 
| Type: Infantery tank | Nationality: Great Britain |
The first version of the Valentine was ordered "off the drawing board" and was tested in 1940. Mass-production started right away. It was not engaged overseas, because of its too lack of autonomy.| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | ||||||||||||||||||||||||||||
| Front ouest: | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||
| Users: Great Britain | |||||||||||||||||||||||||||||||
Valentine III 
| Type: Infantery tank | Nationality: Great Britain |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | . | . | . | ||||||||||||||||||||||||
| Méditerranée: | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
| Users: Great Britain | |||||||||||||||||||||||||||||||
![]() Valentine III, recognizable to the gun shield and to the lay out of the front ot the turret. Notice the external fuel tank on the rear of the hull. |
Valentine IV 
| Type: Infantery tank | Nationality: Great Britain |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Méditerranée: | . | . | . | . | . | . | |||||||||||||||||||||||||
| Users: Great Britain, USSR | |||||||||||||||||||||||||||||||
Valentine IX 
| Type: Infantery tank | Nationality: Great Britain |
Valentine V 
| Type: Infantery tank | Nationality: Great Britain |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Méditerranée: | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
| Users: Great Britain | |||||||||||||||||||||||||||||||
Valentine VI 
| Type: Infantery tank | Nationality: Great Britain |
Valentine VII 
| Type: Infantery tank | Nationality: Great Britain |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | . | ||||||||||||||||||||||||||
| Autres: | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||
| Users: Canada, USSR | |||||||||||||||||||||||||||||||
Valentine VIII 
| Type: Infantery tank | Nationality: Great Britain |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | . | ||||||||||||||||||||||||||
Valentine X 
| Type: Infantery tank | Nationality: Great Britain |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | ||||||||||||||||||||||||||||||
| Méditerranée: | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
| Users: Great Britain | |||||||||||||||||||||||||||||||
![]() Valentine X with the longer 6-pounder gun and a coaxial MG. |
Valentine XI 
| Type: Commanding tank | Nationality: Great Britain |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | . | ||||||||||||||||||||||||||
| Méditerranée: | . | . | . | . | . | . | . | . | |||||||||||||||||||||||
| Users: Great Britain | |||||||||||||||||||||||||||||||
![]() Valentine X with a 7.5 cm gun. It had a muzzle-brake |