
Comet 
| Type: Cruiser tank | Nationality: Great Britain |

Ground pressure: 0.92 kg per cm² Length: 7.66 meters Width: 3.07 meters Height: 2.37 meters Crew: 5 men Minimum Armour: 14 mm | Power: 600 HP Specific power: 18 HP / ton Speed (*): 51 kph Fuel tank: 527 liters Mileage (*): 220 liters per 100 km Range (*): 240 km Range off Road: 130 km From: September of 1944 To: September of 1945 |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | . | ||||||||||||||||||||||||||
| Front ouest: | . | . | . | ||||||||||||||||||||||||||||
| Users: Great Britain | |||||||||||||||||||||||||||||||
![]() Comet of the 11th Armourd Division in Holland at the end of 1944. Externally, the new tank has little in common with its predecessor, the Cromwell |