
Sturmgeschütz III (Introduction) 
| Type: tank destroyer | Nationality: Germany |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Front est: | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||
| Front ouest: | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Méditerranée: | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||||||
| Users: Germany | |||||||||||||||||||||||||||||||
Sturmgeschütz III G Ammunition Carrier 
| Type: Ammunition carrier | Nationality: Germany |
Sturmgeschütz III flamethrower 
| Type: Flamethrowing tank | Nationality: Germany |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | ||||||||||||||||||||||||||||||
| Front ouest: | . | . | . | ||||||||||||||||||||||||||||
| Users: Germany | |||||||||||||||||||||||||||||||
SU-122 i 
| Type: Self propelled gun | Nationality: USSR |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | |||||||||||||||||||||||||||
| Front est: | . | . | . | . | . | . | . | ||||||||||||||||||||||||
| Users: USSR | |||||||||||||||||||||||||||||||
SU-76 i 
| Type: Self propelled gun | Nationality: USSR |
Crew: 4 men | Speed (*): 50 kph Power: 300 HP Fuel tank: 320 liters Range (*): 180 km Range off Road: 115 km Mileage (*): 178 liters per 100 km From: March of 1943 To: November of 1943 |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | ||||||||||||||||||||||||||||
| Front est: | . | . | . | . | . | . | . | ||||||||||||||||||||||||
| Users: USSR | |||||||||||||||||||||||||||||||