
Lee/Grant (Introduction) 
| Type: Medium tank | Nationality: USA |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | . | . | . | ||||||||||||||||||||||||
| Méditerranée: | . | . | . | . | . | ||||||||||||||||||||||||||
| Asie-Pacif.: | . | . | . | . | . | . | . | ||||||||||||||||||||||||
| Users: USA, Australia, USSR, Great Britain | |||||||||||||||||||||||||||||||
| Built on this design: | Grant I Grant II Lee I Lee II Lee III Lee V Lee VI M-12 M-31 Priest |
M-12 
| Type: Self propelled gun | Nationality: USA |
From: 1942 To: 1943 |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | . | ||||||||||||||||||||||||||
| Front ouest: | . | . | . | . | . | . | |||||||||||||||||||||||||
| Users: USA | |||||||||||||||||||||||||||||||
M-31 
| Type: Recovery tank | Nationality: USA |
| Production & Usage | |||||||||||||||||||||||||||||||
| Années 20 | 1930-35 | 1936-38 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | ||||||||||||||||||||||
| Production: | . | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||
![]() A M-31 towing a Sherman during the war. |